This page gives you information about the Resources Committee.
Resources Committee membership:
Type | Name | Role |
Co-opted | Bert Buckley | |
Co-opted | Wendy Olive | |
Co-opted | Diana Crisp | |
Co-opted | Diane Annear | |
Co-opted | Rhys Hatchard | |
Co-opted | Vanessa Henrys | |
Parent | Anna Harris | |
Governance Professional | Louise Newman |
Resources Committee Attendance September 2018 – August 2019
03/10/2018 | 21/11/2018 | 21/01/2019 | 12/02/2019 | 14/05/2019 | 18/06/2019 | Total | |
Diane Annear | Present | Present | Present | Apologies | Present | Present | 5/6 |
Carol Brown | N/A | N/A | N/A | N/A | N/A | N/A | |
Bert Buckley | Present | Present | Present | Absent | Present | Present | 5/6 |
Justine Collinson | N/A | N/A | N/A | N/A | N/A | N/A | |
Diana Crisp | Apologies | Present | Present | Apologies | Present | Present | 4/6 |
Anna Harris | Present | Present | Present | Present | Present | Present | 6/6 |
Suzy Hayward | Present | Present | Present | Present | Present | Present | 6/6 |
Zoe Lambert | Present | Present | N/A | N/A | N/A | N/A | 2/2 |
Sandra Mackrow | Apologies | Present | Present | N/A | N/A | N/A | 2/3 |
Gemma McDonald | N/A | N/A | N/A | Apologies | Present | Present | 2/3 |
Wendy Olive | Present | Present | Present | Present | Present | Present | 6/6 |
Quenten Walker | Present | Present | Present | Present | Apologies | Present | 5/6 |
Darryl Walsh | N/A | N/A | N/A | N/A | N/A | N/A |
If you wish to see the minutes of any of the meetings please contact the clerk to Governors using the 'Contact Us' form.
The committee will report to the Local Governing Body.